The department of Computer Studies and Mathematics has been mandated to effectively conceive, develop, implement, utilize and manage appropriate information communication technology solution systems in order to provide integrated quality services to Kisumu Polytechnic in line with vision, mission, core values and objectives besides offering teaching and learning services.
Part time courses | ||||
COURSE | Craft Certificate in Information and Communication Technology | |||
TKNP CODE | ICT 110 | KNEC CODE | 1920 | |
MODULE I | Sep Admission | Jan Admission | CODE | UNIT |
TERM I | Sep – Nov | Jan – March | 101 | Introduction to ICT and Ethics |
TERM II | Jan – March | May – July | 102 | Computer Applications |
TERM III | May – July | Sep – Nov | 103 | Basic Electronics |
104 | Mathematics | |||
105 | Communication Skills | |||
106 | Operating Systems | |||
107 | Business Plan | |||
MODULE II | Sep Admission | Jan Admission | CODE | UNIT |
TERM I | Industrial Attachment | Industrial Attachment | 121 | Computer Applications II |
TERM II | January – March | May – July | 122 | PC Maintenance & Repair |
TERM III | May – July | Sep – Nov | 123 | Structured Programming |
127 | Trade Project | |||
Full time courses | ||||
COURSE NAME | DIPLOMA IN COMPUTER STUDIES | |||
TKNP CODE | DCS 210 | KNEC CODE | 2205 | |
MODULE I | Sep Admission | Jan Admission | CODE | UNIT |
TERM I | Sep – Nov | Jan – Mar | 101 | Mathematics |
TERM II | Jan – April | May- August | 102 | Applied Science |
TERM III | May- July | Sep – Dec | 103 | Social Studies |
104 | Communication Skills | |||
105 | Computer Applications | |||
106 | Enterpreneurship Education | |||
107 | Electronics | |||
108 | Computer Programming | |||
109 | Information Systems | |||
MODULE II | Sep Admission | Jan Admission | CODE | UNIT |
201 | Mathematics | |||
TERM I | January – March | May – July | 202 | Computer Applications II |
TERM II | May – July | September – November | 203 | Entrepreneurship Education |
TERM III | Industrial Attachment | Industrial Attachment | 204 | Computer Programming |
205 | Information Systems | |||
206 | Digital Electronics | |||
207 | Systems Analysis and Design | |||
MODULE I | Sep Admission | Jan Admission | CODE | UNIT |
TERM I | January – March | May – July | 301 | Systems Analysis and Design |
TERM II | May – July | Sep – Nov | 302 | Data Communications |
TERM III | Sep – Nov | 303 | Micro Processor Systems | |
304 | Quantitative Techniques | |||
305 | Computer Applications | |||
306 | Industrial Organization and Management | |||
307 | Project |
Name | Qualifications | Specialization | Responsibilities | |
1 | Gilbert Dwasi | Bachelors – B. Sc (Computer Science), UoN
Masters – M. Sc (ICT), MMU Doctorate – PhD (IT Security), Kisii University, ongoing.
|
Systems Development and Programming | HoD Maths and Computers
Lecturing, exam setting and marking |
2 | Rajoro Maurice Oliech | Bachelors – B. Sc & Ed (Mathematics and Computer Science), Bugema University, Uganda. | Teaching Math and Computer studies at Ng’iya Girls, Siaya County
|
Deputy HoD
Lecturer |
3 | Christopher Odhiambo Othina
|
Bachelors – B. Ed (Science), Egerton University
|
Lecturer for 15 years | Lecturer |
4 | Obiero Fellystas | Bachelors – B. Sc (Computer Engineering), KU
PGD – Diploma (Education), UoN Masters – M. Sc (Security and Audit)
|
Lecturer | |
5 | Fred Juma | Bachelors – B.IT, Nkumba University, Uganda.
Masters – M. Sc (IT security and Auditing), JOOUST |
Worked with ENHAS at Entebbe Airport (Goods handling department)
Lecturer for 6 years
|
Lecturer |
6 | Kipkoech Patrick | Bachelors – B. Ed (Technology), UoN | Taught mathematics and computer studies at Meteitei Boys
ICT tutor at African Institute, Kisumu Campus
|
Lecturer in ICT |
7 | Nehemiah Owuor | Bachelors – B. Sc (IT) JKUAT
Masters – M. Sc (OSH), JKUAT, ongoing.
|
IT hardware and software support
Electrical and electrical systems installment and support IT project development and implementation
|
ICT Lecturer |
8 | Gilbert Owuor Ogala | Vocational – Diploma (Monitoring and Evaluation), KIM
Diploma (Biostatistics and Research methodology), Global Institute of Biomedical Sciences, India.
Bachelors – B. Ed (Math, Economics), Moi University Masters – M. Sc (Applied Mathematics), Maseno University
|
Lecturing
Research Data Analyst and Consultant M&E Consultant |
Principal Lecturer in Applied Mathematics |