BUSINESS & ENTREPRENEURSHIP STUDIES
November 12, 2024 2025-02-25 11:58BUSINESS & ENTREPRENEURSHIP STUDIES
BUSINESS AND ENTREPRENEURSHIP STUDIES

Mrs. Millicent Sagero
The Business Studies & Entrepreneurship department is one of the 10 academic departments in Kisumu National Polytechnic.
DEPARTMENT OBJECTIVE
The department has an objective of ensuring 100% syllabus coverage within the specified period as well as achieving a 100% pass in all external exams.
To achieve this the department has embarked on an elaborate programme to professionalize the department by having students undertake professional courses and accounting packages alongside their primary courses.
The institutions is a centre for KASNEB Courses.
ENROLMENT
The student population in the department is 1300.
Courses
SR No. | CODE | COURSE TITLE | MINIMUM REQUIREMENT | COURSE DURATION | EXAMINING BODY |
51 | BAF 6 | Banking and Finance Level 6 | KCSE C- | 2Years | TVET-CDACC |
52 | BUM 6 | Business Management Level 6 | KCSE C- | 2Years | TVET-CDACC |
53 | BUM 5 | Business Management Level 5 | KCSE D | 1 Year | TVET-CDACC |
54 | HRM 6 | Human Resource Management Level 6 | KCSE C- | 2Years | TVET-CDACC |
55 | HRM 5 | Human Resource Management Level 5 | KCSE D | 1 Year | TVET-CDACC |
56 | SCM 6 | Supply Chain Management Level 6 | KCSE C- | 2 Years | TVET-CDACC |
57 | SCM 5 | Supply Chain Management Level 5 | KCSE D | 1 Year | TVET-CDACC |
58 | ACY 6 | Accountancy Level 6 | KCSE C- | 2 Years | TVET-CDACC |
59 | ATD 5 | Accounting Technician Diploma | KCSE C- | 2 Years | KASNEB |
60 | CPA 5 | Certified Public Accountants Part 1, II& III | KCSE C+ | 2 Years | KASNEB |
|
|
Academic Departments
FACILITIES




