DEPARTMENT | CODE | COURSE TITLE | LEVEL | MINIMUM ENTRY REQUIREMENTS | EXAM BODY | INTAKES | DURATION |
Electrical and Electronic Department | EET 6 | Electrical Engineering (Power Option) | Level 6 | KCSE Mean Grade C- (Minus) D+ in Maths and Physics | CDACC | January, May and September | |
TEL 6 | Telecommunication Engineering | Level 6 | KCSE Mean Grade C- (Minus) D+ in Maths and Physics | CDACC | January, May and September | ||
DME 6 | Mechatronic Technology | Level 6 | KCSE Mean Grade C- (Minus) D+ in Maths and Physics | CDACC | January, May and September | ||
EET 5 | Electrical Operation (Power Option) | Level 5 | KCSE Mean Grade D+, D Plain in Maths and Physics | CDACC | January, May and September | ||
DME 5 | Mechatronic Technology | Level 5 | KCSE Mean Grade D+, D Plain in Maths and Physics | CDACC | January, May and September | ||
TEL 5 | Electronics | Level 5 | KCSE Mean Grade D+, D Plain in Maths and Physics | CDACC | January, May and September | ||
SSI 5 | Electrical Security System Installation Technology | Level 5 | KCSE Mean Grade D+, D Plain in Maths and Physics | TKNP | January, May and September | ||
SPV 5 | Electrical Solar PV System | Level 5 | KCSE Mean Grade D+, D Plain in Maths and Physics | TKNP | January, May and September | ||
EIT 4 | Electrical Installation | Level 4 | KCSE or KCPE | CDACC | January, May and September | ||
TEL 4 | Electronics | Level 4 | KCSE or KCPE | CDACC | January, May and September | ||
CTV 4 | CCTV Technology | Level 4 | KCSE or KCPE | TKNP | January, May and September | ||
ASS 4 | Electrical Alarm Security System | Level 4 | KCSE or KCPE | TKNP | January, May and September | ||
EET 4 | Electrical Installation Technology | Level 4 | KCSE or KCPE | TKNP | January, May and September | ||
SPV 4 | Electrical Solar PV Installation Technology | Level 4 | KCSE or KCPE | TKNP | January, May and September | ||
DEPARTMENT OF MECHANICAL AND AUTOMOTIVE ENGINEERING | PLT 6 | Mechanical Plant Technology | Level 6 | KCSE Mean Grade C- (Minus), D+ in Maths or Physics | CDACC | January, May and September | |
PDT 6 | Mechanical Technology & Maintenance | Level 6 | KCSE Mean Grade C- (Minus), D+ in Maths or Physics | CDACC | January, May and September | ||
AUE 6 | Automotive Engineering | Level 6 | KCSE Mean Grade C- (Minus), D+ in Maths or Physics | CDACC | January, May and September | ||
CPL 6 | Construction Plant Engineering | Level 6 | KCSE Mean Grade C- (Minus), D+ in Maths or Physics | CDACC | January, May and September | ||
RAC 6 | Refrigeration and Air Conditioning | Level 6 | KCSE Mean Grade C- (Minus), D+ in Maths or Physics | CDACC | January, May and September | ||
AUT 6 | Automotive Technology | Level 6 | KCSE Mean Grade C- (Minus), D+ in Maths or Physics | TKNP | January, May and September | ||
PMO 6 | Production Machine Operations and Maintenance | Level 6 | KCSE Mean Grade C- (Minus), D+ in Maths or Physics | TKNP | January, May and September | ||
PLT 5 | Mechanical Plant Engineering | Level 5 | KCSE Mean Grade D+, D Plain in Mathematics or Physics | CDACC | January, May and September | ||
AUE 5 | Automotive Engineering | Level 5 | KCSE Mean Grade D+, D Plain in Mathematics or Physics | CDACC | January, May and September | ||
RAC 5 | Refrigeration and Air Conditioning | Level 5 | KCSE Mean Grade D+, D Plain in Mathematics or Physics | CDACC | January, May and September | ||
IPOM 5 | Industrial Plant Operations and Maintenance | Level 5 | KCSE Mean Grade D+, D Plain in Mathematics or Physics | CDACC | January, May and September | ||
WLD 5 | Welding and Fabrication | Level 5 | KCSE Mean Grade D+, D Plain in Mathematics or Physics | CDACC | January, May and September | ||
ATG 4 | Automotive Technician | Level 4 | KCSE Mean Grade D+, D Plain in Mathematics or Physics | CDACC | January, May and September | ||
RAC 4 | Refrigeration and Air Conditioning | Level 4 | KCSE Mean Grade D+, D Plain in Mathematics or Physics | CDACC | January, May and September | ||
IPOM 4 | Industrial Plant Operations and Maintenance | Level 4 | KCSE Mean Grade D+, D Plain in Mathematics or Physics | CDACC | January, May and September | ||
AUR 4 | Autobody Repair | Level 4 | KCSE or KCPE | TKNP | January, May and September | ||
EME 4 | Engine Mechanics | Level 4 | KCSE or KCPE | TKNP | January, May and September | ||
DS1 | Driving | 18 years and above | NTSA | Open | |||
DEPARTMENT OF APPLIED SCIENCES | ACH 6 | Analytical Chemistry | Level 6 | KCSE Mean Grade C- (Minus) | CDACC | January, May and September | |
APB 6 | Applied Biology | Level 6 | KCSE Mean Grade C- (Minus) | CDACC | January, May and September | ||
SLT 6 | Science Laboratory Technology | Level 6 | KCSE Mean Grade C- (Minus) | CDACC | January, May and September | ||
FSP 6 | Food Technology | Level 6 | KCSE Mean Grade C- (Minus) | CDACC | January, May and September | ||
FST 6 | Food Processing Technology | Level 6 | KCSE Mean Grade C- (Minus) | TKNP | January, May and September | ||
SCT 6 | Science Laboratory Technology with Instrumentation | Level 6 | KCSE Mean Grade C- (Minus) | TKNP | January, May and September | ||
FSP 5 | Food Technology | Level 5 | KCSE Mean Grade D Plain | CDACC | January, May and September | ||
SLT 5 | Science Laboratory Technology | Level 5 | KCSE Mean Grade D Plain | CDACC | January, May and September | ||
SCT 5 | Science Laboratory Technology with Instrumentation | Level 5 | KCSE Mean Grade D Plain | TKNP | January, May and September | ||
BLT 500 | Bridging Mathematics, Physics, Chemistry, Biology, English | Level 5 | All trainees who miss Cluster Requirements in KCSE | TKNP | January, May and September | ||
FSP 4 | Food Processing Technology | Level 4 | KCSE Mean Grade D- | CDACC | January, May and September | ||
DEPARTMENT OF HEALTH SCIENCES | PHM 200 | Pharmaceutical Technology (Pharmacy) | Diploma | KCSE Mean Grade C Plain; C Plain in Maths/Physics, C Plain in Chemistry, C Plain in Biology, C Plain in English/Kiswahili | KNEC | January, May and September | |
MLS 200 | Medical Laboratory Technology | Diploma | KCSE Mean Grade C Plain; C Plain in Maths/Physics, C Plain in Chemistry, C Plain in Biology, C Plain in English/Kiswahili | KNEC | January, May and September | ||
TUP 200 | Technical Upgrading Programme- Diploma in Medical Laboratory Sciences | Diploma | Must have done Certificate Course in Medical Laboratory Sciences or downgraded by KMLTTB | KMLTTB | January, May and September | ||
NDT 200 | Diploma in Nutrition and Dietetics | KCSE Mean Grade C- (minus). English D+, Biology D+, Chemistry D+, Physics/Mathematics, Home Science/ Agriculture, General Science D. | KNEC | January, May and September | |||
NDT 100 | Certificate in Nutrition and Dietetics | KCSE Mean Grade D+ (minus). English D, Biology D, Chemistry D, Physics/Mathematics, Home Science/ Agriculture, General Science D. | KNEC | January, May and September | |||
DEPARTMENT OF AGRICULTURE AND ENVIRONMENTAL STUDIES | AGR 6 | Agricultural Extension | Level 6 | KCSE Mean Grade C- (minus) | CDACC | January, May and September | |
ENV 6 | Environmental Science | Level 6 | KCSE Mean Grade C- (minus) | CDACC | January, May and September | ||
HOT 6 | Horticulture Technology | Level 6 | KCSE Mean Grade C- (minus) | TKNP | January, May and September | ||
EVT 6 | Environmental Technology | Level 6 | KCSE Mean Grade C- (minus) | TKNP | January, May and September | ||
APT 6 | Animal Production Technology | Level 6 | KCSE Mean Grade C- (minus) | TKNP | January, May and September | ||
SRD 5 | Sustainable Agriculture for Rural Development | Level 5 | KCSE Mean Grade D Plain | CDACC | January, May and September | ||
DEPARTMENT OF HOSPITALITY, INSTITUTIONAL MANAGEMENT, FASHION AND DESIGN | FBS 6 | Food and Beverage Sales Management | Level 6 | KCSE Mean Grade C- (Minus) | CDACC | January, May and September | |
FBP 6 | Food and Beverage Production – (Culinary Art) | Level 6 | KCSE Mean Grade C- (Minus) | CDACC | January, May and September | ||
HSK 6 | Housekeeping and Accommodation Management | Level 6 | KCSE Mean Grade C- (Minus) | CDACC | January, May and September | ||
GMD 6 | Fashion Design | Level 6 | KCSE Mean Grade C- (Minus) | CDACC | January, May and September | ||
TRM 6 | Tourism Management | Level 6 | KCSE Mean Grade C- (Minus) | CDACC | January, May and September | ||
EVT 6 | Events Management | Level 6 | KCSE Mean Grade C- (Minus) | TKNP | January, May and September | ||
FAD 6 | Fashion and Apparel Design | Level 6 | KCSE Mean Grade C- (Minus) | TKNP | January, May and September | ||
HOD 6 | Hair Dressing Operations Management | Level 6 | KCSE Mean Grade C- (Minus) | TKNP | January, May and September | ||
TAN 6 | Tannery and Leather Technology | Level 6 | KCSE Mean Grade C- (Minus) | TKNP | January, May and September | ||
FBS 5 | Food and Beverage Sales & Service Management | Level 5 | KCSE Mean Grade D (Plain) | CDACC | January, May and September | ||
FBP 5 | Food Production and Beverage Production -(Culinary Art) | Level 5 | KCSE Mean Grade D (Plain) | CDACC | January, May and September | ||
HSK 5 | Housekeeping and Accommodation Management | Level 5 | KCSE Mean Grade D (Plain) | CDACC | January, May and September | ||
GMD 5 | Fashion Design Technology | Level 5 | KCSE Mean Grade D (Plain) | CDACC | January, May and September | ||
TRM 5 | Tourism and Travel Management | Level 5 | KCSE Mean Grade D (Plain) | CDACC | January, May and September | ||
TGM 5 | Tour Guide | Level 5 | KCSE Mean Grade D (Plain) | CDACC | January, May and September | ||
EVT 5 | Events Decoration | Level 5 | KCSE Mean Grade D (Plain) | TKNP | January, May and September | ||
FAD 5 | Fashion and Apparel Design | Level 5 | KCSE Mean Grade D (Plain) | TKNP | January, May and September | ||
HOD 5 | Hair Dressing Operations | Level 5 | KCSE Mean Grade D (Plain) | TKNP | January, May and September | ||
FBS 4 | Food and Beverage Sales & Service | Level 4 | KCSE or KCPE | CDACC | January, May and September | ||
FBP 4 | Food Production and Beverage Production -(Culinary Art) | Level 4 | KCSE or KCPE | CDACC | January, May and September | ||
HSK 4 | Housekeeping and Accommodation Management | Level 4 | KCSE or KCPE | CDACC | January, May and September | ||
GMD 4 | Fashion Design Technology | Level 4 | KCSE or KCPE | CDACC | January, May and September | ||
FAD 4 | Fashion and Apparel Design | Level 4 | KCSE or KCPE | TKNP | January, May and September | ||
ODFL 500 | Tie and Dye Processing | KCSE or KCPE, RPL | TKNP | 3 Months | |||
ODFL 500 | Knitting Operations | KCSE or KCPE, RPL | TKNP | 3 Months | |||
ODFL 500 | Hand Screen Printing | KCSE or KCPE, RPL | TKNP | 3 Months | |||
ODFL 500 | Sewing Machine Maintenance | KCSE or KCPE, RPL | TKNP | 3 Months | |||
ODFL 500 | Embroidery Machine Operations | KCSE or KCPE, RPL | TKNP | 3 Months | |||
ODFL 500 | Freehand Garment Design, cutting and Construction | KCSE or KCPE, RPL | TKNP | 3 Months | |||
DEPARTMENT OF BUILDING AND CIVIL ENGINEERING | BDG 6 | Building Technician | Level 6 | KCSE Mean Grade C- (Minus), D+ in Mathematics or Physics | CDACC | January, May and September | |
ARC 6 | Architectural Technology | Level 6 | KCSE Mean Grade C- (Minus), D+ in Mathematics or Physics | CDACC | January, May and September | ||
CVL 6 | Civil Engineering | Level 6 | KCSE Mean Grade C- (Minus), D+ in Mathematics or Physics | CDACC | January, May and September | ||
LVS 6 | Land Surveying | Level 6 | KCSE Mean Grade C- (Minus), D+ in Mathematics or Physics | CDACC | January, May and September | ||
LVS 5 | Land Surveying | Level 5 | KCSE Mean Grade D+(Plus) in Mathematics or Physics | CDACC | January, May and September | ||
LVS 5 | Plumbing | Level 5 | KCSE Mean Grade D+(Plus) in Mathematics or Physics | CDACC | January, May and September | ||
LVS 4 | Masonry | Level 4 | KCSE or KCPE | CDACC | January, May and September | ||
LVS 4 | Plumbing | Level 4 | KCSE or KCPE | CDACC | January, May and September | ||
DEPARTMENT OF COMPUTING AND INFORMATICS | CSC 6 | Computer Science | Level 6 | KCSE Mean Grade C- (Minus) | CDACC | January, May and September | |
ICT 6 | Information Communication & Technician | Level 6 | KCSE Mean Grade C- (Minus) | CDACC | January, May and September | ||
INF 6 | Library & Information Studies | Level 6 | KCSE Mean Grade C- (Minus) | CDACC | January, May and September | ||
CPR 6 | Computer Programming | Level 6 | KCSE Mean Grade C- (Minus) | CDACC | January, May and September | ||
CYS 6 | Cyber Security | Level 6 | KCSE Mean Grade C- (Minus) | CDACC | January, May and September | ||
IT 6 | Information Communication & Technology | Level 6 | KCSE Mean Grade C- (Minus) | TKNP | January, May and September | ||
ICT 5 | Information Communication & Technician | Level 5 | KCSE Mean Grade D (Plain) | CDACC | January, May and September | ||
INF 5 | Library & Information Studies | Level 5 | KCSE Mean Grade D (Plain) | CDACC | January, May and September | ||
CYS 5 | Cyber Security | Level 5 | KCSE Mean Grade D (Plain) | CDACC | January, May and September | ||
IT 5 | Information Communication & Technology | Level 5 | KCSE Mean Grade D (Plain) | TKNP | January, May and September | ||
CIS 500 | CISCO IT Essentials | KCSE Mean Grade D (Plain) | CISCO | January, May and September | |||
CIS 510 | Certified Network Associate (CCNA I, II, III) | KCSE Mean Grade C (Plain) or CISCO IT Essentials | CISCO | January, May and September | |||
CAP 510 | Certificate in Computer Applications | KCSE or KCPE Certificate | TKNP | January, May and September | |||
CAP 520 | Certificate in Computer Programming | KCSE Mean Grade D (Plain) | TKNP | January, May and September | |||
CAP 520 | Certificate in WEB Design & Development | KCSE Mean Grade D (Plain) | TKNP | January, May and September | |||
ICDL 100 | International Computer Driving License (ICDL) | KCSE Certificate | ICDL | January, May and September | |||
DEPARTMENT OF BUSINESS STUDIES | ACY 6 | Accountancy | Level 6 | KCSE Mean Grade C- | CDACC | January, May and September | |
BUM 6 | Business Management | Level 6 | KCSE Mean Grade C- | CDACC | January, May and September | ||
HRM 6 | Human Resource Management | Level 6 | KCSE Mean Grade C- | CDACC | January, May and September | ||
MKT 6 | Marketing | Level 6 | KCSE Mean Grade C- | CDACC | January, May and September | ||
SCM 6 | Supply Chain Management | Level 6 | KCSE Mean Grade C- | CDACC | January, May and September | ||
BAF 6 | Banking and Finance | Level 6 | KCSE Mean Grade C- | CDACC | January, May and September | ||
COM 6 | Cooperative Management | Level 6 | KCSE Mean Grade C- | CDACC | January, May and September | ||
RTM 6 | Road Transport Management | Level 6 | KCSE Mean Grade C- | CDACC | January, May and September | ||
PRJ 6 | Project Management | Level 6 | KCSE Mean Grade C- | CDACC | January, May and September | ||
OAD 6 | Office Administration | Level 6 | KCSE Mean Grade C- | CDACC | January, May and September | ||
STR 6 | Store Keeping | Level 6 | KCSE Mean Grade C- | TKNP | January, May and September | ||
BUM 5 | Business Management | Level 5 | KCSE Mean Grade D (Plain) | CDACC | January, May and September | ||
HRM 5 | Human Resource Management | Level 5 | KCSE Mean Grade D (Plain) | CDACC | January, May and September | ||
MKT 5 | Marketing | Level 5 | KCSE Mean Grade D (Plain) | CDACC | January, May and September | ||
SCM 5 | Supply Chain Management | Level 5 | KCSE Mean Grade D (Plain) | CDACC | January, May and September | ||
OAD 5 | Office Administration | Level 5 | KCSE Mean Grade D (Plain) | CDACC | January, May and September | ||
COM 5 | Cooperative Management | Level 5 | KCSE Mean Grade D (Plain) | CDACC | January, May and September | ||
OAD 4 | Office Assistance | Level 4 | KCSE Mean Grade D-(Minus) | CDACC | January, May and September | ||
ATD 5 | Accounting Technicians Diploma | KCSE Mean Grade C- (Minus) | KASNEB | January, May and September | |||
CPA 5 | Certified Public Accountants Part 1 & II | KCSE Mean Grade C+,C+ in Maths & English OR ATD Final | KASNEB | January, May and September | |||
APS 5 | Associate in Procurement & Supply | KCSE Mean Grade C- (Minus) | KASNEB | January, May and September | |||
PSP 5 | Certified Procurement & Supply Professional | KCSE Mean Grade C+,C-in Maths & English OR APS Final | KASNEB | January, May and September | |||
DEPARTMENT OF LIBERAL STUDIES | SCD 6 | Social work | Level 6 | KCSE Mean Grade C- (Minus) | January, May and September | ||
SCD 5 | Social work | Level 5 | KCSE Mean Grade D | January, May and September | |||
SCD 4 | Social work | Level 4 | KCSE Mean Grade D- | January, May and September | |||
Tuko Set na TVET |